

![]() Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 7 | 73.3% | 0 | 26 (13) | 15 (4) | 24 (5) | 106.9 | 73.3% | 1.39 | |
| 4 : 1 | 5 | 66.7% | 0 | 21 (9) | 6 (1) | 19 (2) | 74.5 | 66.7% | 1.10 | |
| 4 : 2 | 4 | 76.7% | 0 | 20 (6) | 3 (1) | 19 (6) | 66.6 | 76.7% | 1.08 | |
| 3 : 4 | 1 | 70.0% | 0 | 14 (8) | 5 (0) | 21 (8) | 63.4 | 70.0% | 0.88 | |
| 1 : 2 | 2 | 60.0% | 0 | 16 (7) | 2 (0) | 19 (2) | 51.3 | 60.0% | 0.74 |
Carpe Diem |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 6 | 60.0% | 0 | 24 (10) | 6 (4) | 23 (5) | 83.1 | 60.0% | 1.12 | |
| 1 : 4 | 5 | 60.0% | 1 | 21 (12) | 5 (2) | 16 (1) | 83.1 | 60.0% | 1.10 | |
| 3 : 4 | 6 | 70.0% | 0 | 24 (7) | 4 (1) | 22 (2) | 77.1 | 70.0% | 1.08 | |
| 2 : 2 | 3 | 76.7% | 0 | 19 (6) | 2 (2) | 16 (3) | 64.4 | 76.7% | 1.06 | |
| 0 : 5 | 2 | 76.7% | 1 | 14 (4) | 7 (2) | 20 (5) | 64.5 | 76.7% | 0.85 |
Casters(14)
Streamers(4)
Organizers(2)


















