
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 6 | 17 | 75.0% | 0 | 57 (29) | 14 (3) | 34 (4) | 118.5 | 75.0% | 1.58 | |
| 3 : 6 | 10 | 80.4% | 2 | 36 (15) | 11 (3) | 27 (8) | 69.8 | 80.4% | 1.21 | |
| 10 : 3 | 7 | 69.6% | 1 | 35 (7) | 2 (1) | 29 (2) | 59.7 | 69.6% | 1.06 | |
| 6 : 4 | 11 | 71.4% | 0 | 37 (19) | 7 (2) | 37 (9) | 65.1 | 71.4% | 1.04 | |
| 6 : 4 | 5 | 66.1% | 0 | 24 (10) | 9 (2) | 32 (4) | 59.3 | 66.1% | 0.89 |
Preasy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 13 | 64.3% | 1 | 42 (14) | 11 (3) | 36 (7) | 76.7 | 64.3% | 1.13 | |
| 6 : 8 | 7 | 66.1% | 0 | 31 (14) | 13 (2) | 40 (5) | 67.7 | 66.1% | 0.87 | |
| 3 : 6 | 9 | 58.9% | 1 | 32 (14) | 10 (2) | 36 (2) | 56.3 | 58.9% | 0.83 | |
| 2 : 8 | 8 | 66.1% | 0 | 31 (15) | 5 (0) | 38 (3) | 61.7 | 66.1% | 0.80 | |
| 5 : 9 | 4 | 58.9% | 0 | 21 (9) | 13 (2) | 41 (10) | 57.9 | 58.9% | 0.72 |
Casters(14)
Streamers(4)
Organizers(2)


















