

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 4 | 75.9% | 0 | 22 (4) | 5 (3) | 15 (0) | 69.6 | 75.9% | 1.19 | |
| 4 : 3 | 6 | 72.4% | 0 | 20 (4) | 5 (1) | 20 (7) | 73.0 | 72.4% | 1.13 | |
| 1 : 3 | 4 | 72.4% | 0 | 19 (5) | 7 (2) | 21 (3) | 72.3 | 72.4% | 0.95 | |
| 2 : 8 | 2 | 75.9% | 0 | 12 (6) | 5 (1) | 18 (7) | 51.0 | 75.9% | 0.85 | |
| 1 : 2 | 1 | 65.5% | 0 | 12 (10) | 11 (8) | 21 (6) | 57.6 | 65.5% | 0.75 |
![]() 100 Thieves |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 2 | 93.1% | 0 | 17 (5) | 12 (4) | 16 (4) | 85.5 | 93.1% | 1.29 | |
| 5 : 3 | 5 | 75.9% | 0 | 23 (4) | 4 (2) | 18 (4) | 65.2 | 75.9% | 1.15 | |
| 3 : 3 | 6 | 72.4% | 1 | 19 (7) | 4 (2) | 17 (3) | 71.0 | 72.4% | 1.11 | |
| 4 : 1 | 2 | 79.3% | 0 | 16 (8) | 4 (2) | 16 (7) | 57.3 | 79.3% | 1.09 | |
| 2 : 2 | 5 | 72.4% | 0 | 20 (7) | 6 (0) | 18 (2) | 68.5 | 72.4% | 1.06 |
Casters(65)
Streamers(18)
Organizers(14)































































































