
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 8 | 81.5% | 0 | 27 (7) | 3 (1) | 17 (2) | 102.7 | 81.5% | 1.54 | |
| 4 : 0 | 6 | 81.5% | 0 | 27 (15) | 5 (1) | 15 (1) | 83.9 | 81.5% | 1.48 | |
| 4 : 0 | 6 | 81.5% | 0 | 22 (11) | 7 (2) | 17 (3) | 98.6 | 81.5% | 1.37 | |
| 4 : 2 | 3 | 77.8% | 0 | 18 (11) | 7 (3) | 17 (5) | 76.3 | 77.8% | 1.13 | |
| 1 : 6 | 1 | 66.7% | 0 | 10 (5) | 6 (2) | 17 (4) | 53.8 | 66.7% | 0.74 |
NAVI Junior |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 6 | 63.0% | 1 | 23 (14) | 8 (1) | 22 (4) | 100.2 | 63.0% | 1.21 | |
| 3 : 2 | 5 | 66.7% | 1 | 18 (11) | 8 (2) | 21 (7) | 79.4 | 66.7% | 1.08 | |
| 1 : 3 | 4 | 55.6% | 0 | 18 (5) | 1 (1) | 18 (2) | 52.9 | 55.6% | 0.76 | |
| 1 : 8 | 4 | 55.6% | 0 | 14 (8) | 4 (0) | 22 (4) | 62.9 | 55.6% | 0.70 | |
| 2 : 3 | 1 | 59.3% | 0 | 10 (6) | 3 (0) | 21 (4) | 54.1 | 59.3% | 0.62 |
Casters(9)
Streamers(10)
Organizers(1)


















