
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 7 | 6 | 63.0% | 2 | 25 (8) | 4 (2) | 18 (5) | 87.3 | 63.0% | 1.30 | |
| 3 : 3 | 6 | 55.6% | 0 | 17 (8) | 4 (0) | 20 (2) | 77.4 | 55.6% | 0.92 | |
| 2 : 3 | 3 | 63.0% | 0 | 14 (7) | 12 (4) | 23 (3) | 67.1 | 63.0% | 0.76 | |
| 1 : 2 | 2 | 63.0% | 1 | 8 (4) | 4 (0) | 19 (7) | 44.7 | 63.0% | 0.66 | |
| 1 : 2 | 3 | 55.6% | 0 | 13 (6) | 1 (0) | 22 (4) | 50.7 | 55.6% | 0.61 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 9 | 74.1% | 0 | 27 (13) | 7 (3) | 14 (3) | 98.1 | 74.1% | 1.59 | |
| 1 : 0 | 5 | 77.8% | 0 | 21 (13) | 3 (1) | 13 (1) | 80.0 | 77.8% | 1.24 | |
| 4 : 1 | 3 | 85.2% | 0 | 18 (5) | 14 (9) | 16 (2) | 87.0 | 85.2% | 1.23 | |
| 2 : 0 | 4 | 77.8% | 0 | 19 (5) | 6 (1) | 15 (4) | 74.8 | 77.8% | 1.20 | |
| 5 : 8 | 4 | 70.4% | 0 | 17 (8) | 8 (2) | 19 (6) | 68.1 | 70.4% | 1.00 |
Casters(45)
Streamers(12)
Organizers(7)






























































