
Supernova |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 5 | 68.0% | 1 | 20 (12) | 4 (0) | 19 (5) | 72.1 | 68.0% | 1.00 | |
| 0 : 1 | 5 | 64.0% | 1 | 18 (9) | 4 (2) | 18 (2) | 77.3 | 64.0% | 1.00 | |
| 1 : 5 | 3 | 64.0% | 0 | 14 (8) | 3 (1) | 19 (3) | 67.2 | 64.0% | 0.79 | |
| 4 : 1 | 2 | 60.0% | 0 | 13 (4) | 6 (1) | 22 (2) | 68.2 | 60.0% | 0.73 | |
| 2 : 4 | 2 | 72.0% | 1 | 10 (3) | 3 (0) | 20 (7) | 52.4 | 72.0% | 0.72 |
Addice |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 8 | 72.0% | 0 | 28 (15) | 3 (0) | 17 (5) | 113.5 | 72.0% | 1.72 | |
| 2 : 0 | 7 | 72.0% | 2 | 27 (11) | 7 (4) | 14 (3) | 102.8 | 72.0% | 1.61 | |
| 5 : 2 | 3 | 80.0% | 0 | 17 (4) | 5 (0) | 15 (6) | 74.9 | 80.0% | 1.24 | |
| 3 : 1 | 3 | 80.0% | 0 | 14 (3) | 10 (4) | 14 (2) | 64.8 | 80.0% | 1.07 | |
| 1 : 3 | 2 | 64.0% | 0 | 11 (6) | 5 (0) | 15 (2) | 58.4 | 64.0% | 0.83 |
Casters(45)
Streamers(12)
Organizers(7)






























































