
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 7 | 76.0% | 1 | 21 (11) | 12 (2) | 13 (4) | 116.1 | 76.0% | 1.67 | |
| 7 : 2 | 9 | 88.0% | 0 | 26 (12) | 4 (2) | 15 (3) | 101.9 | 88.0% | 1.65 | |
| 3 : 1 | 5 | 80.0% | 1 | 19 (11) | 5 (1) | 14 (3) | 77.2 | 80.0% | 1.27 | |
| 0 : 3 | 2 | 68.0% | 2 | 19 (4) | 4 (3) | 13 (0) | 64.8 | 68.0% | 1.01 | |
| 1 : 1 | 1 | 72.0% | 0 | 9 (5) | 3 (1) | 16 (5) | 47.9 | 72.0% | 0.80 |
TTC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 5 | 68.0% | 0 | 19 (10) | 4 (0) | 18 (4) | 83.5 | 68.0% | 1.15 | |
| 4 : 2 | 3 | 64.0% | 1 | 19 (9) | 1 (0) | 19 (2) | 87.8 | 64.0% | 1.08 | |
| 0 : 4 | 4 | 56.0% | 0 | 13 (8) | 6 (2) | 20 (2) | 70.0 | 56.0% | 0.73 | |
| 0 : 5 | 4 | 48.0% | 1 | 12 (5) | 5 (3) | 19 (3) | 51.5 | 48.0% | 0.64 | |
| 0 : 3 | 1 | 60.0% | 0 | 8 (3) | 2 (1) | 19 (5) | 39.9 | 60.0% | 0.54 |
Casters(45)
Streamers(12)
Organizers(7)






























































