
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 6 | 70.4% | 2 | 27 (13) | 4 (2) | 17 (3) | 97.1 | 70.4% | 1.50 | |
| 4 : 3 | 6 | 74.1% | 0 | 20 (5) | 5 (1) | 17 (4) | 74.5 | 74.1% | 1.19 | |
| 0 : 1 | 9 | 74.1% | 0 | 21 (9) | 5 (1) | 18 (3) | 70.4 | 74.1% | 1.06 | |
| 2 : 7 | 3 | 70.4% | 0 | 18 (9) | 5 (0) | 18 (3) | 80.4 | 70.4% | 1.00 | |
| 1 : 4 | 2 | 74.1% | 0 | 13 (10) | 7 (1) | 16 (6) | 62.8 | 74.1% | 0.94 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 8 | 74.1% | 0 | 25 (14) | 4 (1) | 19 (2) | 89.7 | 74.1% | 1.24 | |
| 6 : 1 | 6 | 55.6% | 1 | 19 (6) | 3 (0) | 19 (2) | 80.7 | 55.6% | 1.20 | |
| 2 : 3 | 3 | 66.7% | 0 | 16 (6) | 6 (1) | 19 (2) | 59.6 | 66.7% | 0.88 | |
| 2 : 3 | 2 | 63.0% | 0 | 11 (8) | 8 (2) | 19 (3) | 61.7 | 63.0% | 0.77 | |
| 3 : 3 | 3 | 63.0% | 0 | 15 (8) | 4 (0) | 23 (3) | 66.1 | 63.0% | 0.76 |
Casters(45)
Streamers(12)
Organizers(7)






























































