
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 6 | 96.7% | 0 | 24 (8) | 6 (0) | 20 (7) | 94.1 | 96.7% | 1.40 | |
| 4 : 3 | 6 | 76.7% | 1 | 25 (8) | 4 (2) | 14 (5) | 78.4 | 76.7% | 1.39 | |
| 5 : 2 | 7 | 63.3% | 1 | 21 (13) | 3 (0) | 20 (3) | 79.1 | 63.3% | 1.15 | |
| 1 : 2 | 3 | 90.0% | 0 | 16 (10) | 9 (1) | 20 (6) | 69.9 | 90.0% | 1.03 | |
| 2 : 2 | 1 | 76.7% | 0 | 13 (6) | 3 (1) | 22 (8) | 39.7 | 76.7% | 0.75 |
Triumph |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 7 | 80.0% | 1 | 29 (8) | 3 (1) | 15 (2) | 94.4 | 80.0% | 1.44 | |
| 4 : 2 | 3 | 76.7% | 1 | 15 (4) | 5 (1) | 20 (4) | 64.3 | 76.7% | 0.94 | |
| 3 : 5 | 4 | 56.7% | 0 | 17 (7) | 4 (0) | 21 (2) | 69.1 | 56.7% | 0.87 | |
| 1 : 2 | 2 | 70.0% | 1 | 14 (8) | 5 (1) | 19 (7) | 60.5 | 70.0% | 0.86 | |
| 3 : 5 | 5 | 63.3% | 0 | 20 (9) | 2 (1) | 25 (5) | 64.3 | 63.3% | 0.79 |
Casters(9)
Streamers(10)
Organizers(1)


















