
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 11 | 65.2% | 0 | 39 (11) | 12 (5) | 28 (2) | 88.5 | 65.2% | 1.17 | |
| 2 : 6 | 8 | 67.4% | 0 | 35 (19) | 8 (2) | 28 (3) | 73.9 | 67.4% | 1.04 | |
| 5 : 8 | 6 | 69.6% | 1 | 30 (16) | 4 (1) | 32 (7) | 75.5 | 69.6% | 1.01 | |
| 2 : 3 | 6 | 65.2% | 1 | 28 (12) | 17 (7) | 31 (9) | 78.7 | 65.2% | 1.00 | |
| 3 : 10 | 6 | 65.2% | 1 | 24 (10) | 14 (6) | 33 (6) | 57.2 | 65.2% | 0.79 |
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 : 4 | 10 | 69.6% | 0 | 40 (22) | 7 (1) | 33 (9) | 97.5 | 69.6% | 1.35 | |
| 8 : 3 | 10 | 71.7% | 0 | 33 (16) | 11 (5) | 31 (4) | 92.1 | 71.7% | 1.22 | |
| 7 : 3 | 6 | 71.7% | 1 | 35 (8) | 3 (3) | 28 (4) | 74.7 | 71.7% | 1.14 | |
| 3 : 1 | 5 | 56.5% | 0 | 26 (13) | 2 (1) | 33 (3) | 56.0 | 56.5% | 0.76 | |
| 4 : 3 | 2 | 69.6% | 1 | 17 (9) | 8 (2) | 32 (7) | 46.9 | 69.6% | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































