
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 9 | 76.7% | 0 | 37 (9) | 4 (1) | 23 (4) | 118.9 | 76.7% | 1.64 | |
| 1 : 3 | 7 | 70.0% | 0 | 23 (14) | 7 (1) | 21 (5) | 90.4 | 70.0% | 1.12 | |
| 5 : 5 | 3 | 73.3% | 1 | 17 (9) | 3 (0) | 20 (5) | 61.5 | 73.3% | 0.99 | |
| 1 : 1 | 2 | 76.7% | 1 | 16 (6) | 8 (2) | 20 (4) | 64.8 | 76.7% | 0.90 | |
| 3 : 6 | 2 | 66.7% | 1 | 13 (8) | 3 (0) | 24 (7) | 48.8 | 66.7% | 0.71 |
OG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 9 | 73.3% | 1 | 26 (12) | 7 (1) | 21 (3) | 86.8 | 73.3% | 1.29 | |
| 2 : 2 | 7 | 70.0% | 1 | 24 (7) | 3 (1) | 17 (3) | 88.8 | 70.0% | 1.26 | |
| 3 : 3 | 4 | 76.7% | 1 | 20 (7) | 5 (2) | 23 (7) | 79.0 | 76.7% | 1.03 | |
| 2 : 2 | 5 | 70.0% | 1 | 24 (11) | 0 (0) | 22 (3) | 63.5 | 70.0% | 0.97 | |
| 4 : 5 | 2 | 66.7% | 0 | 13 (7) | 8 (1) | 23 (4) | 61.5 | 66.7% | 0.78 |
Casters(45)
Streamers(12)
Organizers(7)






























































