

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 4 | 9 | 76.7% | 0 | 30 (14) | 4 (1) | 20 (3) | 101.7 | 76.7% | 1.35 | |
| 2 : 7 | 4 | 73.3% | 1 | 20 (12) | 5 (3) | 18 (7) | 65.8 | 73.3% | 1.05 | |
| 5 : 2 | 4 | 70.0% | 0 | 20 (2) | 4 (2) | 21 (6) | 59.5 | 70.0% | 0.97 | |
| 2 : 2 | 3 | 66.7% | 0 | 15 (4) | 11 (3) | 21 (3) | 75.1 | 66.7% | 0.90 | |
| 4 : 1 | 3 | 60.0% | 0 | 13 (6) | 1 (0) | 23 (6) | 65.8 | 60.0% | 0.77 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 7 | 76.7% | 1 | 29 (13) | 8 (1) | 15 (4) | 110.4 | 76.7% | 1.61 | |
| 1 : 1 | 6 | 76.7% | 0 | 21 (9) | 7 (4) | 18 (2) | 80.1 | 76.7% | 1.11 | |
| 5 : 9 | 6 | 63.3% | 0 | 20 (11) | 3 (0) | 23 (4) | 72.8 | 63.3% | 0.98 | |
| 3 : 1 | 5 | 63.3% | 0 | 18 (4) | 10 (8) | 20 (1) | 62.9 | 63.3% | 0.90 | |
| 5 : 1 | 5 | 66.7% | 0 | 15 (3) | 3 (0) | 22 (4) | 48.6 | 66.7% | 0.84 |
Casters(45)
Streamers(12)
Organizers(7)






























































