

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 0 | 7 | 84.0% | 0 | 28 (20) | 12 (0) | 13 (3) | 128.0 | 84.0% | 1.92 | |
| 1 : 1 | 6 | 84.0% | 0 | 23 (7) | 5 (2) | 13 (4) | 90.6 | 84.0% | 1.39 | |
| 2 : 2 | 4 | 80.0% | 0 | 17 (5) | 5 (2) | 14 (4) | 67.4 | 80.0% | 1.11 | |
| 4 : 2 | 3 | 76.0% | 0 | 16 (4) | 5 (3) | 12 (2) | 64.4 | 76.0% | 1.10 | |
| 5 : 2 | 4 | 72.0% | 0 | 12 (6) | 6 (2) | 13 (1) | 53.6 | 72.0% | 1.03 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 3 | 64.0% | 2 | 16 (7) | 4 (0) | 18 (2) | 71.9 | 64.0% | 0.92 | |
| 3 : 3 | 3 | 56.0% | 0 | 15 (7) | 2 (0) | 22 (3) | 79.7 | 56.0% | 0.82 | |
| 1 : 4 | 1 | 68.0% | 1 | 12 (2) | 6 (2) | 17 (4) | 55.2 | 68.0% | 0.78 | |
| 1 : 2 | 4 | 52.0% | 0 | 15 (9) | 5 (1) | 20 (1) | 62.7 | 52.0% | 0.74 | |
| 0 : 4 | 2 | 48.0% | 0 | 7 (3) | 6 (0) | 20 (2) | 46.8 | 48.0% | 0.48 |
Casters(45)
Streamers(12)
Organizers(7)






























































