

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 88.0% | 1 | 21 (9) | 7 (0) | 9 (1) | 107.6 | 88.0% | 1.65 | |
| 1 : 2 | 6 | 92.0% | 0 | 21 (12) | 4 (1) | 14 (4) | 76.2 | 92.0% | 1.29 | |
| 1 : 4 | 6 | 76.0% | 0 | 20 (8) | 2 (1) | 13 (3) | 70.2 | 76.0% | 1.20 | |
| 2 : 4 | 6 | 76.0% | 0 | 19 (5) | 6 (0) | 15 (2) | 83.2 | 76.0% | 1.19 | |
| 2 : 5 | 2 | 68.0% | 1 | 16 (7) | 6 (0) | 16 (3) | 79.6 | 68.0% | 0.99 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 4 | 60.0% | 1 | 15 (6) | 3 (0) | 20 (5) | 84.2 | 60.0% | 1.11 | |
| 3 : 4 | 4 | 68.0% | 0 | 16 (6) | 4 (2) | 19 (2) | 65.3 | 68.0% | 0.92 | |
| 3 : 3 | 4 | 56.0% | 1 | 14 (7) | 5 (1) | 21 (4) | 78.8 | 56.0% | 0.91 | |
| 2 : 1 | 2 | 60.0% | 0 | 16 (8) | 0 (0) | 17 (1) | 55.8 | 60.0% | 0.82 | |
| 1 : 0 | 1 | 60.0% | 0 | 6 (4) | 8 (5) | 21 (6) | 46.9 | 60.0% | 0.54 |
Casters(45)
Streamers(12)
Organizers(7)






























































