
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 10 | 88.0% | 0 | 30 (21) | 5 (0) | 12 (3) | 130.2 | 88.0% | 1.95 | |
| 7 : 1 | 6 | 88.0% | 1 | 24 (7) | 3 (2) | 10 (3) | 92.5 | 88.0% | 1.68 | |
| 4 : 1 | 6 | 92.0% | 1 | 20 (4) | 5 (3) | 11 (6) | 72.3 | 92.0% | 1.45 | |
| 2 : 0 | 5 | 84.0% | 0 | 18 (9) | 3 (0) | 11 (2) | 77.2 | 84.0% | 1.31 | |
| 1 : 2 | 0 | 76.0% | 0 | 7 (4) | 7 (2) | 16 (7) | 36.1 | 76.0% | 0.73 |
Triumph |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 4 | 60.0% | 1 | 16 (9) | 2 (0) | 18 (2) | 68.7 | 60.0% | 0.94 | |
| 2 : 4 | 5 | 52.0% | 0 | 15 (7) | 4 (1) | 20 (2) | 73.6 | 52.0% | 0.82 | |
| 2 : 6 | 4 | 60.0% | 0 | 15 (11) | 2 (1) | 20 (1) | 61.8 | 60.0% | 0.75 | |
| 1 : 7 | 2 | 56.0% | 2 | 8 (6) | 3 (1) | 20 (5) | 46.7 | 56.0% | 0.63 | |
| 0 : 1 | 1 | 48.0% | 0 | 6 (5) | 3 (1) | 22 (5) | 37.8 | 48.0% | 0.40 |
Casters(9)
Streamers(10)
Organizers(1)


















