
PGE Turow |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 6 | 90.9% | 0 | 23 (10) | 1 (0) | 11 (3) | 90.0 | 90.9% | 1.57 | |
| 2 : 1 | 5 | 81.8% | 0 | 19 (9) | 9 (3) | 10 (2) | 90.6 | 81.8% | 1.48 | |
| 2 : 2 | 4 | 86.4% | 1 | 18 (10) | 5 (1) | 11 (4) | 89.7 | 86.4% | 1.44 | |
| 3 : 0 | 4 | 81.8% | 0 | 14 (5) | 0 (0) | 9 (2) | 61.1 | 81.8% | 1.21 | |
| 4 : 3 | 2 | 86.4% | 0 | 14 (7) | 4 (1) | 15 (7) | 81.7 | 86.4% | 1.20 |
M1 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 68.2% | 0 | 19 (10) | 1 (0) | 16 (0) | 84.7 | 68.2% | 1.13 | |
| 2 : 2 | 2 | 59.1% | 0 | 11 (1) | 1 (0) | 16 (4) | 55.1 | 59.1% | 0.78 | |
| 1 : 1 | 2 | 63.6% | 0 | 13 (4) | 0 (0) | 19 (4) | 58.4 | 63.6% | 0.73 | |
| 1 : 3 | 0 | 63.6% | 0 | 7 (5) | 5 (2) | 18 (4) | 49.3 | 63.6% | 0.57 | |
| 1 : 7 | 2 | 50.0% | 0 | 6 (4) | 4 (0) | 19 (6) | 44.8 | 50.0% | 0.53 |
Casters(45)
Streamers(12)
Organizers(7)






























































