

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 4 | 78.3% | 1 | 19 (14) | 5 (0) | 16 (6) | 87.3 | 78.3% | 1.39 | |
| 2 : 2 | 6 | 60.9% | 0 | 18 (13) | 1 (0) | 21 (2) | 69.2 | 60.9% | 0.79 | |
| 3 : 4 | 3 | 65.2% | 0 | 12 (6) | 4 (0) | 18 (4) | 54.0 | 65.2% | 0.76 | |
| 0 : 2 | 2 | 69.6% | 0 | 12 (10) | 7 (2) | 16 (1) | 62.2 | 69.6% | 0.73 | |
| 0 : 2 | 2 | 43.5% | 0 | 9 (4) | 4 (0) | 22 (2) | 73.4 | 43.5% | 0.51 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 6 | 91.3% | 0 | 22 (11) | 9 (2) | 14 (4) | 104.1 | 91.3% | 1.62 | |
| 1 : 0 | 6 | 91.3% | 1 | 21 (11) | 7 (3) | 11 (2) | 92.2 | 91.3% | 1.57 | |
| 7 : 1 | 5 | 82.6% | 0 | 21 (9) | 5 (5) | 13 (3) | 83.1 | 82.6% | 1.50 | |
| 1 : 6 | 5 | 65.2% | 0 | 19 (6) | 6 (1) | 16 (4) | 92.5 | 65.2% | 1.26 | |
| 0 : 2 | 0 | 65.2% | 0 | 9 (4) | 3 (0) | 16 (2) | 44.7 | 65.2% | 0.62 |
Casters(45)
Streamers(12)
Organizers(7)






























































