
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 6 | 73.3% | 0 | 25 (10) | 1 (0) | 19 (8) | 64.1 | 73.3% | 1.10 | |
| 1 : 2 | 7 | 60.0% | 0 | 17 (7) | 7 (1) | 18 (2) | 78.6 | 60.0% | 1.01 | |
| 1 : 4 | 4 | 66.7% | 0 | 17 (10) | 4 (0) | 18 (3) | 59.9 | 66.7% | 0.89 | |
| 4 : 6 | 2 | 60.0% | 0 | 12 (8) | 8 (1) | 21 (3) | 60.9 | 60.0% | 0.77 | |
| 2 : 4 | 3 | 63.3% | 1 | 14 (7) | 12 (6) | 23 (4) | 60.0 | 63.3% | 0.76 |
Triumph |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 6 | 73.3% | 1 | 21 (9) | 4 (1) | 13 (0) | 86.6 | 73.3% | 1.35 | |
| 6 : 1 | 6 | 73.3% | 0 | 26 (15) | 4 (0) | 18 (1) | 84.1 | 73.3% | 1.34 | |
| 6 : 1 | 6 | 80.0% | 0 | 24 (9) | 8 (4) | 18 (2) | 77.1 | 80.0% | 1.27 | |
| 1 : 3 | 4 | 70.0% | 0 | 15 (2) | 9 (3) | 20 (9) | 61.7 | 70.0% | 0.93 | |
| 2 : 3 | 3 | 63.3% | 0 | 13 (0) | 8 (5) | 17 (6) | 57.8 | 63.3% | 0.87 |
Casters(45)
Streamers(12)
Organizers(7)






























































