

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 9 | 60.0% | 0 | 26 (12) | 5 (0) | 23 (5) | 85.2 | 60.0% | 1.13 | |
| 0 : 1 | 3 | 70.0% | 1 | 19 (2) | 11 (3) | 20 (4) | 76.9 | 70.0% | 1.00 | |
| 3 : 5 | 3 | 76.7% | 2 | 19 (9) | 6 (2) | 21 (7) | 55.2 | 76.7% | 0.93 | |
| 3 : 4 | 6 | 66.7% | 0 | 18 (10) | 5 (0) | 23 (5) | 70.4 | 66.7% | 0.93 | |
| 2 : 7 | 5 | 60.0% | 0 | 17 (6) | 7 (1) | 24 (5) | 74.8 | 60.0% | 0.85 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 6 | 76.7% | 0 | 28 (13) | 3 (0) | 20 (2) | 101.6 | 76.7% | 1.32 | |
| 3 : 1 | 8 | 80.0% | 1 | 27 (14) | 7 (3) | 21 (4) | 81.6 | 80.0% | 1.29 | |
| 5 : 5 | 4 | 80.0% | 0 | 21 (13) | 5 (1) | 20 (5) | 85.3 | 80.0% | 1.18 | |
| 2 : 1 | 2 | 83.3% | 1 | 19 (6) | 4 (2) | 16 (6) | 65.9 | 83.3% | 1.11 | |
| 6 : 1 | 2 | 73.3% | 1 | 16 (7) | 6 (0) | 22 (8) | 69.1 | 73.3% | 1.01 |
Casters(45)
Streamers(12)
Organizers(7)






























































