
UYU |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 7 | 73.3% | 0 | 24 (10) | 5 (1) | 19 (5) | 83.7 | 73.3% | 1.29 | |
| 2 : 3 | 6 | 76.7% | 1 | 22 (13) | 8 (2) | 19 (5) | 91.7 | 76.7% | 1.28 | |
| 2 : 4 | 5 | 66.7% | 1 | 19 (12) | 7 (3) | 23 (6) | 73.9 | 66.7% | 0.95 | |
| 2 : 2 | 4 | 66.7% | 0 | 18 (11) | 5 (2) | 22 (5) | 60.0 | 66.7% | 0.86 | |
| 3 : 3 | 2 | 56.7% | 0 | 13 (4) | 5 (3) | 22 (4) | 49.0 | 56.7% | 0.68 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 7 | 80.0% | 0 | 21 (5) | 8 (4) | 16 (2) | 85.1 | 80.0% | 1.31 | |
| 3 : 4 | 8 | 80.0% | 1 | 26 (12) | 8 (2) | 19 (5) | 83.7 | 80.0% | 1.28 | |
| 5 : 2 | 3 | 76.7% | 1 | 19 (9) | 9 (4) | 21 (6) | 69.3 | 76.7% | 1.06 | |
| 2 : 0 | 5 | 73.3% | 0 | 19 (12) | 4 (2) | 19 (7) | 69.8 | 73.3% | 1.05 | |
| 0 : 7 | 5 | 63.3% | 0 | 17 (8) | 6 (0) | 21 (5) | 64.8 | 63.3% | 0.84 |
Casters(45)
Streamers(12)
Organizers(7)






























































