

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 7 | 95.2% | 0 | 22 (11) | 4 (1) | 9 (3) | 109.3 | 95.2% | 1.87 | |
| 4 : 2 | 8 | 81.0% | 1 | 26 (9) | 1 (1) | 11 (2) | 93.3 | 81.0% | 1.65 | |
| 2 : 1 | 5 | 90.5% | 0 | 20 (4) | 5 (0) | 9 (3) | 98.4 | 90.5% | 1.62 | |
| 2 : 2 | 4 | 81.0% | 1 | 15 (5) | 7 (1) | 14 (3) | 95.1 | 81.0% | 1.27 | |
| 1 : 1 | 4 | 95.2% | 0 | 14 (8) | 4 (0) | 10 (4) | 70.3 | 95.2% | 1.27 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 6 | 66.7% | 0 | 16 (9) | 2 (0) | 20 (3) | 89.9 | 66.7% | 0.94 | |
| 2 : 2 | 3 | 76.2% | 1 | 12 (5) | 4 (1) | 19 (7) | 64.5 | 76.2% | 0.89 | |
| 1 : 1 | 0 | 61.9% | 2 | 11 (5) | 3 (2) | 20 (5) | 60.7 | 61.9% | 0.71 | |
| 2 : 2 | 5 | 47.6% | 0 | 11 (6) | 0 (0) | 20 (4) | 68.1 | 47.6% | 0.70 | |
| 1 : 8 | 0 | 52.4% | 0 | 3 (1) | 5 (1) | 19 (3) | 38.5 | 52.4% | 0.34 |
Casters(45)
Streamers(12)
Organizers(7)






























































