
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 7 | 85.7% | 0 | 21 (11) | 4 (0) | 14 (7) | 99.9 | 85.7% | 1.63 | |
| 1 : 1 | 2 | 90.5% | 0 | 15 (9) | 4 (1) | 10 (6) | 87.6 | 90.5% | 1.43 | |
| 5 : 3 | 6 | 81.0% | 0 | 20 (8) | 5 (3) | 16 (4) | 98.1 | 81.0% | 1.42 | |
| 2 : 1 | 4 | 85.7% | 0 | 18 (6) | 4 (0) | 14 (1) | 95.5 | 85.7% | 1.32 | |
| 1 : 1 | 4 | 81.0% | 2 | 14 (6) | 3 (0) | 10 (4) | 68.8 | 81.0% | 1.27 |
Caught off Guard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 1 | 76.2% | 0 | 11 (5) | 8 (0) | 19 (6) | 84.5 | 76.2% | 0.95 | |
| 1 : 5 | 5 | 71.4% | 0 | 16 (6) | 2 (1) | 16 (1) | 74.0 | 71.4% | 0.90 | |
| 1 : 1 | 3 | 71.4% | 1 | 13 (10) | 3 (0) | 16 (5) | 67.0 | 71.4% | 0.90 | |
| 1 : 1 | 3 | 57.1% | 1 | 15 (8) | 0 (0) | 17 (1) | 56.9 | 57.1% | 0.76 | |
| 0 : 2 | 0 | 61.9% | 0 | 8 (7) | 5 (0) | 20 (5) | 63.7 | 61.9% | 0.46 |
Casters(45)
Streamers(12)
Organizers(7)






























































