
100PG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 9 | 6 | 65.5% | 1 | 21 (15) | 4 (2) | 23 (7) | 76.5 | 65.5% | 1.05 | |
| 0 : 1 | 7 | 69.0% | 0 | 19 (10) | 2 (0) | 17 (3) | 75.8 | 69.0% | 1.02 | |
| 2 : 2 | 4 | 62.1% | 0 | 19 (5) | 4 (2) | 21 (5) | 79.0 | 62.1% | 0.98 | |
| 1 : 1 | 3 | 58.6% | 1 | 13 (6) | 3 (1) | 21 (5) | 58.1 | 58.6% | 0.75 | |
| 2 : 7 | 1 | 51.7% | 0 | 11 (10) | 4 (1) | 26 (5) | 44.7 | 51.7% | 0.49 |
NASR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 : 2 | 8 | 75.9% | 1 | 30 (22) | 6 (1) | 19 (5) | 111.1 | 75.9% | 1.66 | |
| 5 : 0 | 6 | 82.8% | 0 | 26 (4) | 5 (2) | 13 (1) | 90.6 | 82.8% | 1.50 | |
| 1 : 3 | 5 | 75.9% | 0 | 19 (12) | 5 (3) | 16 (4) | 71.5 | 75.9% | 1.03 | |
| 3 : 3 | 4 | 72.4% | 0 | 17 (9) | 2 (1) | 16 (2) | 58.9 | 72.4% | 0.98 | |
| 1 : 1 | 3 | 79.3% | 0 | 15 (12) | 4 (1) | 19 (4) | 64.6 | 79.3% | 0.92 |
Casters(65)
Streamers(18)
Organizers(14)































































































