
After |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 6 | 66.7% | 0 | 21 (8) | 4 (2) | 21 (5) | 79.4 | 66.7% | 1.11 | |
| 0 : 2 | 5 | 70.0% | 0 | 24 (14) | 3 (2) | 21 (4) | 87.1 | 70.0% | 1.06 | |
| 3 : 4 | 5 | 60.0% | 0 | 19 (11) | 2 (0) | 20 (1) | 74.1 | 60.0% | 0.99 | |
| 1 : 4 | 3 | 70.0% | 2 | 12 (6) | 1 (0) | 17 (4) | 52.4 | 70.0% | 0.89 | |
| 3 : 6 | 6 | 60.0% | 0 | 17 (8) | 4 (0) | 26 (9) | 69.4 | 60.0% | 0.82 |
NKT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 80.0% | 1 | 29 (14) | 1 (0) | 18 (7) | 91.7 | 80.0% | 1.50 | |
| 5 : 1 | 4 | 73.3% | 1 | 23 (12) | 6 (1) | 18 (2) | 88.1 | 73.3% | 1.25 | |
| 4 : 0 | 3 | 80.0% | 2 | 20 (11) | 4 (0) | 17 (2) | 81.8 | 80.0% | 1.25 | |
| 4 : 6 | 2 | 63.3% | 0 | 15 (3) | 5 (3) | 19 (4) | 53.3 | 63.3% | 0.84 | |
| 2 : 3 | 2 | 73.3% | 0 | 17 (9) | 7 (2) | 23 (1) | 67.9 | 73.3% | 0.83 |
Casters(9)
Streamers(10)
Organizers(1)


















