

![]() Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 81.8% | 0 | 21 (11) | 5 (0) | 12 (5) | 98.1 | 81.8% | 1.52 | |
| 3 : 1 | 4 | 86.4% | 1 | 20 (7) | 5 (0) | 11 (1) | 91.0 | 86.4% | 1.50 | |
| 4 : 0 | 5 | 81.8% | 0 | 19 (9) | 6 (0) | 13 (0) | 105.5 | 81.8% | 1.47 | |
| 3 : 2 | 4 | 86.4% | 0 | 18 (5) | 3 (0) | 14 (5) | 82.3 | 86.4% | 1.26 | |
| 4 : 2 | 2 | 77.3% | 1 | 15 (4) | 4 (0) | 13 (2) | 68.1 | 77.3% | 1.08 |
Touch Point |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 5 | 63.6% | 0 | 16 (6) | 6 (0) | 18 (5) | 77.7 | 63.6% | 1.01 | |
| 2 : 7 | 5 | 50.0% | 0 | 15 (10) | 1 (0) | 19 (3) | 83.3 | 50.0% | 0.91 | |
| 2 : 1 | 3 | 72.7% | 0 | 14 (6) | 0 (0) | 19 (3) | 56.1 | 72.7% | 0.81 | |
| 1 : 2 | 2 | 40.9% | 0 | 10 (6) | 2 (0) | 19 (2) | 66.1 | 40.9% | 0.65 | |
| 1 : 5 | 2 | 63.6% | 0 | 8 (5) | 2 (0) | 18 (7) | 44.0 | 63.6% | 0.65 |
Casters(45)
Streamers(12)
Organizers(7)






























































