
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 7 | 78.9% | 0 | 23 (7) | 5 (5) | 8 (2) | 105.5 | 78.9% | 1.73 | |
| 5 : 1 | 6 | 78.9% | 1 | 19 (12) | 2 (0) | 8 (3) | 89.6 | 78.9% | 1.67 | |
| 1 : 0 | 5 | 89.5% | 0 | 16 (11) | 10 (1) | 8 (3) | 109.5 | 89.5% | 1.65 | |
| 5 : 1 | 5 | 94.7% | 0 | 15 (4) | 8 (5) | 7 (3) | 76.8 | 94.7% | 1.54 | |
| 2 : 1 | 3 | 89.5% | 0 | 12 (7) | 6 (2) | 9 (2) | 75.0 | 89.5% | 1.24 |
8Ballers |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 4 | 63.2% | 0 | 13 (6) | 4 (1) | 18 (2) | 73.6 | 63.2% | 0.85 | |
| 1 : 2 | 3 | 42.1% | 0 | 9 (7) | 0 (0) | 17 (3) | 57.6 | 42.1% | 0.60 | |
| 1 : 4 | 1 | 52.6% | 0 | 7 (3) | 0 (0) | 16 (3) | 45.1 | 52.6% | 0.53 | |
| 0 : 1 | 1 | 47.4% | 0 | 5 (2) | 4 (2) | 16 (4) | 41.3 | 47.4% | 0.46 | |
| 0 : 8 | 1 | 36.8% | 0 | 6 (3) | 2 (0) | 18 (2) | 42.2 | 36.8% | 0.30 |
Casters(65)
Streamers(18)
Organizers(14)































































































