

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 4 | 7 | 71.4% | 1 | 26 (10) | 5 (0) | 16 (1) | 88.3 | 71.4% | 1.42 | |
| 3 : 1 | 6 | 71.4% | 0 | 23 (10) | 8 (2) | 15 (2) | 87.0 | 71.4% | 1.27 | |
| 4 : 1 | 5 | 75.0% | 1 | 20 (7) | 2 (0) | 19 (5) | 78.3 | 75.0% | 1.12 | |
| 1 : 3 | 3 | 82.1% | 0 | 17 (7) | 6 (2) | 21 (10) | 74.7 | 82.1% | 1.01 | |
| 0 : 5 | 2 | 60.7% | 1 | 11 (2) | 4 (0) | 19 (3) | 52.6 | 60.7% | 0.67 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 71.4% | 2 | 27 (8) | 6 (2) | 18 (3) | 97.4 | 71.4% | 1.42 | |
| 2 : 3 | 3 | 82.1% | 0 | 17 (5) | 7 (0) | 20 (5) | 73.0 | 82.1% | 1.00 | |
| 4 : 4 | 5 | 64.3% | 0 | 19 (14) | 3 (0) | 21 (3) | 75.8 | 64.3% | 0.97 | |
| 3 : 4 | 3 | 64.3% | 0 | 13 (4) | 3 (1) | 19 (6) | 47.1 | 64.3% | 0.80 | |
| 1 : 2 | 3 | 57.1% | 0 | 13 (8) | 2 (1) | 20 (3) | 56.0 | 57.1% | 0.67 |
Casters(45)
Streamers(12)
Organizers(7)






























































