
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 7 | 90.0% | 0 | 20 (9) | 7 (1) | 7 (1) | 119.9 | 90.0% | 1.88 | |
| 2 : 0 | 4 | 90.0% | 1 | 19 (11) | 3 (0) | 10 (5) | 94.7 | 90.0% | 1.52 | |
| 2 : 2 | 5 | 90.0% | 0 | 16 (3) | 6 (0) | 10 (3) | 85.8 | 90.0% | 1.38 | |
| 2 : 1 | 3 | 80.0% | 0 | 16 (5) | 7 (1) | 8 (0) | 86.5 | 80.0% | 1.36 | |
| 3 : 2 | 3 | 85.0% | 1 | 14 (6) | 2 (1) | 9 (1) | 53.1 | 85.0% | 1.17 |
Kappa Bar |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 3 | 45.0% | 0 | 11 (6) | 2 (0) | 16 (2) | 61.2 | 45.0% | 0.80 | |
| 2 : 2 | 2 | 55.0% | 0 | 12 (4) | 3 (1) | 17 (2) | 65.6 | 55.0% | 0.77 | |
| 1 : 6 | 2 | 65.0% | 0 | 9 (3) | 5 (0) | 18 (5) | 62.1 | 65.0% | 0.66 | |
| 1 : 1 | 2 | 50.0% | 0 | 9 (4) | 1 (0) | 17 (1) | 53.6 | 50.0% | 0.62 | |
| 0 : 2 | 0 | 40.0% | 0 | 3 (0) | 6 (4) | 17 (4) | 30.2 | 40.0% | 0.30 |
Casters(60)
Streamers(15)
Organizers(13)






















































































