
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 8 | 80.0% | 2 | 30 (21) | 7 (4) | 24 (7) | 82.7 | 80.0% | 1.26 | |
| 5 : 3 | 5 | 62.9% | 0 | 23 (15) | 2 (0) | 26 (4) | 79.1 | 62.9% | 0.97 | |
| 3 : 5 | 3 | 65.7% | 0 | 20 (10) | 3 (0) | 28 (6) | 63.2 | 65.7% | 0.77 | |
| 1 : 0 | 3 | 68.6% | 1 | 17 (4) | 2 (0) | 22 (3) | 44.9 | 68.6% | 0.77 | |
| 3 : 8 | 3 | 54.3% | 0 | 17 (6) | 5 (1) | 28 (4) | 67.5 | 54.3% | 0.70 |
ECSTATIC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 7 | 80.0% | 0 | 29 (12) | 7 (1) | 21 (4) | 96.2 | 80.0% | 1.32 | |
| 3 : 1 | 4 | 91.4% | 1 | 25 (10) | 6 (3) | 18 (5) | 68.3 | 91.4% | 1.22 | |
| 4 : 2 | 6 | 77.1% | 1 | 25 (14) | 6 (2) | 23 (10) | 69.7 | 77.1% | 1.13 | |
| 2 : 6 | 5 | 80.0% | 0 | 25 (14) | 10 (3) | 23 (3) | 79.4 | 80.0% | 1.10 | |
| 4 : 3 | 6 | 65.7% | 0 | 23 (9) | 6 (1) | 22 (3) | 76.9 | 65.7% | 1.08 |
Casters(45)
Streamers(12)
Organizers(7)






























































