

![]() Hazard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 7 | 71.4% | 1 | 26 (6) | 3 (1) | 18 (2) | 94.4 | 71.4% | 1.42 | |
| 4 : 4 | 7 | 50.0% | 0 | 19 (4) | 3 (0) | 22 (4) | 66.9 | 50.0% | 0.93 | |
| 1 : 1 | 4 | 60.7% | 0 | 15 (10) | 6 (0) | 23 (4) | 65.6 | 60.7% | 0.77 | |
| 0 : 4 | 1 | 71.4% | 1 | 13 (5) | 9 (4) | 20 (5) | 57.5 | 71.4% | 0.77 | |
| 3 : 4 | 2 | 60.7% | 1 | 13 (6) | 3 (0) | 22 (4) | 53.6 | 60.7% | 0.68 |
Overt |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 67.9% | 1 | 25 (9) | 7 (0) | 16 (1) | 108.1 | 67.9% | 1.48 | |
| 4 : 1 | 6 | 82.1% | 0 | 26 (14) | 4 (0) | 17 (6) | 94.9 | 82.1% | 1.43 | |
| 3 : 2 | 6 | 75.0% | 0 | 21 (7) | 4 (1) | 18 (2) | 76.8 | 75.0% | 1.18 | |
| 3 : 2 | 3 | 75.0% | 0 | 16 (4) | 8 (2) | 18 (6) | 79.2 | 75.0% | 1.11 | |
| 2 : 6 | 4 | 60.7% | 0 | 17 (5) | 3 (2) | 18 (2) | 58.3 | 60.7% | 0.86 |
Casters(9)
Streamers(10)
Organizers(1)


















