
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 3 | 66.7% | 0 | 12 (9) | 2 (0) | 17 (4) | 60.7 | 66.7% | 0.92 | |
| 1 : 3 | 3 | 66.7% | 0 | 13 (9) | 12 (7) | 17 (3) | 70.3 | 66.7% | 0.90 | |
| 1 : 5 | 4 | 70.8% | 0 | 15 (3) | 1 (1) | 17 (4) | 50.9 | 70.8% | 0.85 | |
| 3 : 2 | 2 | 66.7% | 0 | 10 (7) | 2 (0) | 18 (6) | 51.6 | 66.7% | 0.83 | |
| 0 : 2 | 4 | 62.5% | 0 | 10 (5) | 3 (0) | 19 (7) | 62.8 | 62.5% | 0.73 |
DREAM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 79.2% | 2 | 22 (6) | 3 (2) | 11 (3) | 89.4 | 79.2% | 1.52 | |
| 4 : 3 | 6 | 87.5% | 1 | 16 (9) | 6 (2) | 12 (6) | 85.9 | 87.5% | 1.42 | |
| 4 : 0 | 1 | 79.2% | 0 | 17 (5) | 4 (3) | 9 (2) | 75.2 | 79.2% | 1.32 | |
| 2 : 3 | 5 | 83.3% | 0 | 19 (8) | 10 (10) | 14 (3) | 67.8 | 83.3% | 1.14 | |
| 2 : 0 | 1 | 79.2% | 0 | 14 (8) | 3 (1) | 14 (3) | 66.8 | 79.2% | 1.02 |
Casters(6)
Streamers(7)
Organizers(3)














