
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 11 | 75.0% | 1 | 26 (11) | 7 (4) | 13 (3) | 115.0 | 75.0% | 1.80 | |
| 1 : 1 | 6 | 70.8% | 0 | 20 (7) | 1 (0) | 14 (3) | 84.2 | 70.8% | 1.21 | |
| 6 : 2 | 5 | 66.7% | 0 | 17 (8) | 3 (0) | 16 (5) | 78.6 | 66.7% | 1.21 | |
| 2 : 2 | 5 | 70.8% | 0 | 14 (8) | 2 (1) | 17 (6) | 59.1 | 70.8% | 0.95 | |
| 0 : 2 | 2 | 62.5% | 1 | 13 (4) | 4 (3) | 13 (2) | 64.8 | 62.5% | 0.95 |
KOVA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 83.3% | 0 | 17 (8) | 7 (4) | 15 (4) | 79.2 | 83.3% | 1.20 | |
| 2 : 2 | 1 | 75.0% | 1 | 13 (9) | 5 (1) | 18 (1) | 70.2 | 75.0% | 0.90 | |
| 3 : 3 | 4 | 54.2% | 0 | 14 (5) | 2 (0) | 18 (3) | 69.1 | 54.2% | 0.87 | |
| 2 : 3 | 3 | 54.2% | 0 | 14 (8) | 2 (1) | 19 (1) | 76.9 | 54.2% | 0.78 | |
| 1 : 4 | 2 | 70.8% | 0 | 15 (10) | 3 (1) | 20 (5) | 67.3 | 70.8% | 0.76 |
Casters(65)
Streamers(18)
Organizers(14)































































































