

![]() SC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 7 | 76.7% | 1 | 29 (17) | 5 (1) | 16 (2) | 103.4 | 76.7% | 1.55 | |
| 5 : 4 | 4 | 76.7% | 0 | 22 (14) | 1 (0) | 18 (3) | 67.8 | 76.7% | 1.11 | |
| 3 : 1 | 3 | 73.3% | 0 | 14 (5) | 7 (1) | 17 (6) | 67.0 | 73.3% | 1.06 | |
| 2 : 3 | 3 | 80.0% | 0 | 19 (9) | 6 (1) | 18 (4) | 72.5 | 80.0% | 1.06 | |
| 3 : 3 | 4 | 70.0% | 1 | 18 (10) | 7 (3) | 20 (6) | 59.8 | 70.0% | 0.95 |
BLUEJAYS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 7 | 73.3% | 0 | 22 (12) | 6 (1) | 21 (5) | 87.1 | 73.3% | 1.27 | |
| 0 : 3 | 6 | 76.7% | 0 | 19 (8) | 3 (1) | 22 (7) | 77.9 | 76.7% | 1.00 | |
| 4 : 7 | 4 | 60.0% | 0 | 20 (12) | 3 (1) | 21 (3) | 66.8 | 60.0% | 0.92 | |
| 1 : 3 | 2 | 63.3% | 0 | 15 (9) | 7 (2) | 19 (3) | 60.7 | 63.3% | 0.83 | |
| 0 : 4 | 4 | 53.3% | 1 | 13 (7) | 5 (3) | 19 (3) | 49.2 | 53.3% | 0.71 |
Casters(45)
Streamers(12)
Organizers(7)






























































