
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 8 | 79.3% | 1 | 26 (8) | 10 (3) | 19 (7) | 99.0 | 79.3% | 1.42 | |
| 2 : 5 | 8 | 58.6% | 0 | 20 (6) | 6 (0) | 25 (5) | 74.3 | 58.6% | 0.86 | |
| 2 : 2 | 3 | 65.5% | 1 | 15 (7) | 5 (2) | 19 (1) | 59.3 | 65.5% | 0.84 | |
| 0 : 5 | 4 | 62.1% | 1 | 19 (6) | 3 (0) | 23 (4) | 68.4 | 62.1% | 0.78 | |
| 2 : 6 | 2 | 55.2% | 0 | 14 (7) | 7 (0) | 24 (5) | 63.5 | 55.2% | 0.66 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 4 | 82.8% | 0 | 24 (7) | 10 (2) | 19 (7) | 92.5 | 82.8% | 1.40 | |
| 7 : 3 | 6 | 79.3% | 0 | 21 (12) | 8 (0) | 18 (4) | 85.5 | 79.3% | 1.32 | |
| 3 : 1 | 4 | 82.8% | 0 | 21 (11) | 5 (0) | 20 (9) | 82.0 | 82.8% | 1.23 | |
| 2 : 3 | 6 | 75.9% | 1 | 21 (11) | 8 (1) | 18 (2) | 80.1 | 75.9% | 1.14 | |
| 2 : 1 | 4 | 79.3% | 0 | 23 (14) | 2 (0) | 19 (2) | 64.9 | 79.3% | 1.00 |
Casters(65)
Streamers(18)
Organizers(14)































































































