
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 0 | 5 | 90.9% | 0 | 22 (8) | 4 (1) | 11 (2) | 108.4 | 90.9% | 1.83 | |
| 4 : 2 | 6 | 81.8% | 0 | 19 (12) | 4 (0) | 13 (5) | 93.9 | 81.8% | 1.51 | |
| 1 : 1 | 5 | 72.7% | 0 | 17 (1) | 1 (0) | 11 (1) | 87.0 | 72.7% | 1.27 | |
| 2 : 1 | 4 | 77.3% | 0 | 18 (10) | 2 (1) | 10 (0) | 72.1 | 77.3% | 1.24 | |
| 2 : 2 | 1 | 77.3% | 0 | 14 (6) | 3 (0) | 13 (4) | 80.4 | 77.3% | 1.14 |
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 6 | 59.1% | 0 | 21 (12) | 0 (0) | 17 (2) | 80.8 | 59.1% | 1.07 | |
| 2 : 2 | 2 | 63.6% | 0 | 12 (3) | 2 (0) | 16 (2) | 60.9 | 63.6% | 0.76 | |
| 2 : 6 | 3 | 54.5% | 0 | 8 (6) | 4 (0) | 20 (5) | 50.7 | 54.5% | 0.55 | |
| 1 : 6 | 1 | 63.6% | 0 | 10 (2) | 6 (1) | 19 (3) | 60.1 | 63.6% | 0.53 | |
| 0 : 1 | 0 | 50.0% | 0 | 6 (3) | 2 (1) | 18 (4) | 44.7 | 50.0% | 0.43 |
Casters(9)
Streamers(10)
Organizers(1)


















