
PALOMA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 5 | 95.0% | 0 | 18 (2) | 5 (4) | 8 (4) | 84.2 | 95.0% | 1.65 | |
| 4 : 2 | 5 | 80.0% | 0 | 18 (7) | 5 (1) | 12 (4) | 95.3 | 80.0% | 1.56 | |
| 4 : 3 | 4 | 80.0% | 1 | 18 (12) | 2 (0) | 13 (5) | 88.1 | 80.0% | 1.48 | |
| 3 : 0 | 6 | 75.0% | 1 | 18 (14) | 4 (1) | 11 (4) | 91.4 | 75.0% | 1.48 | |
| 1 : 1 | 2 | 85.0% | 0 | 15 (6) | 4 (1) | 9 (2) | 84.7 | 85.0% | 1.37 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 4 | 65.0% | 0 | 12 (4) | 2 (0) | 19 (5) | 75.7 | 65.0% | 0.77 | |
| 2 : 3 | 1 | 65.0% | 0 | 12 (7) | 2 (0) | 17 (2) | 63.1 | 65.0% | 0.72 | |
| 0 : 2 | 3 | 70.0% | 0 | 12 (8) | 2 (0) | 17 (4) | 48.8 | 70.0% | 0.62 | |
| 2 : 3 | 0 | 60.0% | 0 | 5 (3) | 6 (0) | 17 (3) | 68.0 | 60.0% | 0.58 | |
| 0 : 6 | 5 | 30.0% | 0 | 12 (1) | 0 (0) | 17 (0) | 49.8 | 30.0% | 0.56 |
Casters(9)
Streamers(10)
Organizers(1)


















