

1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 8 | 69.0% | 0 | 25 (10) | 4 (0) | 18 (3) | 88.8 | 69.0% | 1.27 | |
| 5 : 5 | 8 | 69.0% | 1 | 25 (9) | 6 (1) | 22 (3) | 87.1 | 69.0% | 1.26 | |
| 2 : 1 | 9 | 79.3% | 2 | 23 (10) | 3 (0) | 17 (3) | 72.9 | 79.3% | 1.22 | |
| 2 : 3 | 2 | 75.9% | 0 | 16 (4) | 12 (1) | 19 (3) | 74.2 | 75.9% | 0.99 | |
| 4 : 1 | 1 | 75.9% | 0 | 15 (9) | 5 (0) | 19 (4) | 64.9 | 75.9% | 0.97 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 2 | 7 | 75.9% | 1 | 24 (10) | 8 (0) | 20 (3) | 100.1 | 75.9% | 1.21 | |
| 2 : 2 | 7 | 69.0% | 2 | 22 (9) | 4 (2) | 19 (2) | 85.7 | 69.0% | 1.16 | |
| 7 : 7 | 5 | 65.5% | 0 | 21 (12) | 3 (0) | 21 (3) | 75.6 | 65.5% | 1.08 | |
| 3 : 3 | 1 | 75.9% | 0 | 13 (7) | 8 (1) | 21 (4) | 59.5 | 75.9% | 0.81 | |
| 1 : 2 | 3 | 69.0% | 0 | 15 (7) | 7 (5) | 23 (7) | 55.4 | 69.0% | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































