
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 77.8% | 1 | 24 (14) | 5 (0) | 20 (3) | 98.3 | 77.8% | 1.31 | |
| 5 : 2 | 6 | 74.1% | 0 | 21 (15) | 5 (3) | 21 (5) | 70.4 | 74.1% | 1.09 | |
| 5 : 4 | 3 | 70.4% | 1 | 13 (8) | 2 (0) | 19 (6) | 57.8 | 70.4% | 0.93 | |
| 1 : 3 | 3 | 59.3% | 0 | 15 (9) | 5 (1) | 20 (4) | 67.7 | 59.3% | 0.81 | |
| 2 : 2 | 3 | 59.3% | 1 | 11 (3) | 6 (1) | 20 (3) | 57.5 | 59.3% | 0.77 |
Sashi |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 6 | 77.8% | 0 | 22 (13) | 9 (2) | 18 (6) | 88.3 | 77.8% | 1.24 | |
| 2 : 5 | 4 | 74.1% | 1 | 20 (15) | 6 (0) | 17 (5) | 82.6 | 74.1% | 1.22 | |
| 4 : 3 | 4 | 74.1% | 0 | 20 (11) | 5 (0) | 16 (2) | 80.2 | 74.1% | 1.19 | |
| 2 : 4 | 6 | 77.8% | 3 | 18 (6) | 5 (2) | 16 (4) | 68.7 | 77.8% | 1.15 | |
| 2 : 2 | 4 | 77.8% | 0 | 18 (9) | 5 (2) | 17 (4) | 65.8 | 77.8% | 1.05 |
Casters(9)
Streamers(10)
Organizers(1)


















