
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 6 | 6 | 60.0% | 0 | 23 (17) | 4 (0) | 22 (4) | 86.6 | 60.0% | 1.10 | |
| 1 : 1 | 4 | 76.7% | 0 | 20 (10) | 5 (0) | 19 (2) | 77.2 | 76.7% | 1.05 | |
| 3 : 5 | 4 | 56.7% | 0 | 15 (5) | 4 (1) | 20 (2) | 56.9 | 56.7% | 0.83 | |
| 2 : 1 | 4 | 53.3% | 0 | 15 (9) | 6 (1) | 23 (4) | 56.9 | 53.3% | 0.78 | |
| 1 : 5 | 1 | 60.0% | 1 | 15 (5) | 2 (1) | 18 (1) | 49.6 | 60.0% | 0.72 |
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 6 | 76.7% | 0 | 21 (2) | 5 (3) | 15 (5) | 79.4 | 76.7% | 1.33 | |
| 3 : 4 | 6 | 70.0% | 1 | 23 (8) | 2 (0) | 17 (5) | 73.3 | 70.0% | 1.20 | |
| 6 : 3 | 5 | 70.0% | 0 | 22 (5) | 3 (0) | 19 (4) | 81.5 | 70.0% | 1.17 | |
| 1 : 0 | 4 | 70.0% | 0 | 20 (12) | 8 (1) | 21 (3) | 81.2 | 70.0% | 1.00 | |
| 1 : 3 | 3 | 63.3% | 0 | 16 (5) | 3 (2) | 16 (1) | 57.7 | 63.3% | 0.87 |
Casters(45)
Streamers(12)
Organizers(7)






























































