




![]() Wizard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 9 | 64.3% | 2 | 33 (11) | 9 (4) | 31 (1) | 82.4 | 64.3% | 1.04 | |
| 6 : 6 | 4 | 69.0% | 1 | 28 (6) | 6 (0) | 31 (9) | 75.2 | 69.0% | 1.01 | |
| 3 : 9 | 4 | 64.3% | 1 | 22 (8) | 8 (1) | 31 (7) | 64.6 | 64.3% | 0.85 | |
| 3 : 6 | 7 | 59.5% | 1 | 28 (15) | 8 (2) | 33 (5) | 68.0 | 59.5% | 0.84 | |
| 2 : 2 | 5 | 59.5% | 1 | 25 (12) | 5 (0) | 34 (6) | 72.6 | 59.5% | 0.82 |
![]() Apeks Rebels |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 4 | 12 | 71.4% | 3 | 45 (11) | 5 (3) | 24 (1) | 102.3 | 71.4% | 1.57 | |
| 3 : 0 | 11 | 81.0% | 0 | 34 (12) | 8 (2) | 26 (9) | 86.5 | 81.0% | 1.27 | |
| 7 : 6 | 6 | 85.7% | 0 | 24 (12) | 11 (0) | 31 (16) | 77.1 | 85.7% | 1.13 | |
| 5 : 4 | 6 | 78.6% | 0 | 32 (14) | 6 (1) | 29 (6) | 76.3 | 78.6% | 1.12 | |
| 2 : 2 | 6 | 71.4% | 0 | 25 (14) | 5 (2) | 26 (5) | 63.9 | 71.4% | 0.91 |
Casters(9)
Streamers(10)
Organizers(1)


















