

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 7 | 90.5% | 2 | 23 (16) | 5 (3) | 7 (3) | 102.1 | 90.5% | 1.86 | |
| 6 : 2 | 7 | 76.2% | 1 | 24 (13) | 0 (0) | 10 (2) | 98.2 | 76.2% | 1.70 | |
| 2 : 3 | 7 | 81.0% | 0 | 20 (5) | 4 (2) | 10 (2) | 99.3 | 81.0% | 1.53 | |
| 1 : 0 | 5 | 85.7% | 0 | 16 (8) | 6 (2) | 10 (1) | 91.7 | 85.7% | 1.33 | |
| 2 : 3 | 2 | 85.7% | 0 | 11 (11) | 4 (0) | 11 (3) | 69.1 | 85.7% | 1.13 |
Red Wolves |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 47.6% | 0 | 13 (11) | 4 (0) | 20 (3) | 90.2 | 47.6% | 0.88 | |
| 3 : 5 | 2 | 38.1% | 0 | 12 (5) | 1 (0) | 19 (2) | 58.3 | 38.1% | 0.67 | |
| 3 : 3 | 2 | 42.9% | 0 | 9 (4) | 2 (0) | 19 (1) | 51.3 | 42.9% | 0.59 | |
| 0 : 2 | 1 | 47.6% | 0 | 7 (6) | 1 (0) | 19 (4) | 45.7 | 47.6% | 0.47 | |
| 0 : 1 | 1 | 38.1% | 1 | 7 (2) | 0 (0) | 17 (1) | 36.2 | 38.1% | 0.42 |
Casters(45)
Streamers(12)
Organizers(7)






























































