
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 3 | 7 | 85.2% | 1 | 24 (10) | 7 (2) | 21 (5) | 99.3 | 85.2% | 1.47 | |
| 2 : 1 | 8 | 66.7% | 2 | 25 (12) | 4 (3) | 20 (4) | 90.7 | 66.7% | 1.22 | |
| 0 : 3 | 5 | 77.8% | 2 | 22 (14) | 6 (0) | 21 (4) | 89.7 | 77.8% | 1.18 | |
| 1 : 5 | 5 | 66.7% | 0 | 17 (9) | 5 (1) | 18 (7) | 71.2 | 66.7% | 0.99 | |
| 2 : 3 | 3 | 74.1% | 2 | 17 (6) | 3 (1) | 17 (4) | 60.3 | 74.1% | 0.97 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 5 | 81.5% | 2 | 22 (12) | 10 (0) | 22 (6) | 104.9 | 81.5% | 1.40 | |
| 2 : 1 | 3 | 81.5% | 2 | 21 (9) | 1 (0) | 17 (1) | 69.7 | 81.5% | 1.09 | |
| 5 : 6 | 5 | 74.1% | 0 | 20 (12) | 10 (2) | 24 (4) | 84.2 | 74.1% | 1.07 | |
| 1 : 3 | 4 | 85.2% | 0 | 17 (6) | 1 (0) | 16 (6) | 57.3 | 85.2% | 1.01 | |
| 0 : 1 | 0 | 92.6% | 1 | 1 (0) | 0 (0) | 3 (0) | 6.3 | 92.6% | 0.93 | |
| 0 : 0 | 0 | 92.6% | 1 | 3 (2) | 0 (0) | 5 (0) | 10.4 | 92.6% | 0.91 | |
| 2 : 0 | 4 | 74.1% | 0 | 12 (6) | 4 (0) | 18 (3) | 58.1 | 74.1% | 0.90 |
Casters(45)
Streamers(12)
Organizers(7)






























































