

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 0 | 7 | 100.0% | 1 | 27 (12) | 3 (1) | 8 (2) | 108.9 | 100.0% | 2.07 | |
| 3 : 0 | 5 | 81.0% | 0 | 16 (11) | 5 (1) | 7 (1) | 88.1 | 81.0% | 1.50 | |
| 3 : 0 | 6 | 81.0% | 0 | 18 (8) | 2 (0) | 10 (3) | 83.1 | 81.0% | 1.33 | |
| 2 : 2 | 3 | 76.2% | 0 | 14 (5) | 11 (5) | 12 (2) | 80.2 | 76.2% | 1.16 | |
| 3 : 1 | 2 | 90.5% | 0 | 8 (2) | 3 (0) | 10 (3) | 50.0 | 90.5% | 1.00 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 3 | 71.4% | 0 | 14 (9) | 2 (0) | 17 (5) | 71.5 | 71.4% | 0.94 | |
| 0 : 2 | 1 | 71.4% | 0 | 9 (4) | 5 (2) | 15 (1) | 52.2 | 71.4% | 0.68 | |
| 1 : 3 | 1 | 57.1% | 0 | 8 (4) | 4 (0) | 16 (2) | 67.4 | 57.1% | 0.67 | |
| 1 : 7 | 1 | 61.9% | 0 | 9 (3) | 4 (2) | 19 (6) | 46.6 | 61.9% | 0.57 | |
| 0 : 5 | 2 | 38.1% | 1 | 7 (3) | 5 (3) | 16 (1) | 39.6 | 38.1% | 0.47 |
Casters(65)
Streamers(18)
Organizers(14)































































































