
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 7 | 74.1% | 0 | 23 (10) | 5 (0) | 14 (1) | 85.5 | 74.1% | 1.39 | |
| 3 : 3 | 5 | 81.5% | 0 | 20 (13) | 11 (5) | 14 (4) | 88.8 | 81.5% | 1.37 | |
| 3 : 1 | 6 | 81.5% | 0 | 21 (11) | 3 (0) | 18 (5) | 80.4 | 81.5% | 1.22 | |
| 5 : 3 | 2 | 66.7% | 0 | 15 (9) | 3 (0) | 13 (1) | 63.4 | 66.7% | 1.01 | |
| 1 : 1 | 3 | 70.4% | 0 | 17 (3) | 4 (1) | 17 (5) | 62.3 | 70.4% | 0.95 |
IHC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 63.0% | 1 | 20 (7) | 3 (2) | 17 (3) | 80.0 | 63.0% | 1.20 | |
| 1 : 4 | 6 | 59.3% | 0 | 19 (10) | 1 (1) | 18 (1) | 72.2 | 59.3% | 0.91 | |
| 2 : 2 | 3 | 55.6% | 0 | 12 (5) | 6 (2) | 21 (3) | 59.8 | 55.6% | 0.72 | |
| 2 : 7 | 2 | 51.9% | 0 | 12 (9) | 3 (0) | 20 (2) | 60.2 | 51.9% | 0.67 | |
| 0 : 4 | 2 | 63.0% | 0 | 11 (5) | 5 (0) | 20 (4) | 53.5 | 63.0% | 0.65 |
Casters(14)
Streamers(4)
Organizers(2)


















