
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 8 | 48.0% | 0 | 21 (11) | 4 (0) | 17 (1) | 95.6 | 48.0% | 1.26 | |
| 1 : 0 | 7 | 84.0% | 0 | 20 (8) | 2 (0) | 17 (5) | 75.6 | 84.0% | 1.13 | |
| 4 : 1 | 3 | 68.0% | 0 | 12 (2) | 3 (0) | 16 (0) | 60.1 | 68.0% | 0.87 | |
| 3 : 2 | 3 | 68.0% | 0 | 14 (10) | 6 (1) | 20 (6) | 68.4 | 68.0% | 0.87 | |
| 1 : 8 | 0 | 60.0% | 0 | 9 (3) | 6 (3) | 17 (2) | 49.8 | 60.0% | 0.57 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 7 | 76.0% | 0 | 22 (4) | 5 (3) | 14 (0) | 80.4 | 76.0% | 1.35 | |
| 3 : 2 | 4 | 72.0% | 0 | 21 (10) | 5 (0) | 18 (5) | 93.6 | 72.0% | 1.25 | |
| 2 : 4 | 4 | 68.0% | 0 | 20 (11) | 2 (1) | 14 (3) | 86.7 | 68.0% | 1.21 | |
| 1 : 1 | 3 | 72.0% | 0 | 12 (5) | 7 (1) | 14 (3) | 63.6 | 72.0% | 1.02 | |
| 2 : 3 | 2 | 64.0% | 0 | 12 (5) | 5 (2) | 17 (6) | 65.5 | 64.0% | 0.88 |
Casters(45)
Streamers(12)
Organizers(7)






























































