
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 4 | 81.5% | 0 | 22 (9) | 1 (1) | 15 (4) | 73.2 | 81.5% | 1.33 | |
| 3 : 3 | 7 | 63.0% | 2 | 22 (12) | 4 (0) | 18 (1) | 96.4 | 63.0% | 1.29 | |
| 3 : 1 | 5 | 74.1% | 0 | 21 (9) | 5 (0) | 20 (7) | 88.5 | 74.1% | 1.17 | |
| 2 : 3 | 2 | 77.8% | 0 | 16 (9) | 4 (1) | 16 (2) | 66.8 | 77.8% | 0.99 | |
| 2 : 1 | 2 | 63.0% | 1 | 9 (5) | 3 (1) | 17 (5) | 50.0 | 63.0% | 0.82 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 5 | 77.8% | 0 | 22 (6) | 5 (4) | 14 (1) | 75.8 | 77.8% | 1.15 | |
| 2 : 2 | 5 | 66.7% | 0 | 20 (11) | 3 (1) | 20 (2) | 74.1 | 66.7% | 1.01 | |
| 3 : 3 | 3 | 55.6% | 1 | 16 (10) | 6 (2) | 18 (5) | 65.0 | 55.6% | 0.96 | |
| 4 : 7 | 2 | 74.1% | 0 | 14 (6) | 11 (2) | 19 (4) | 76.9 | 74.1% | 0.96 | |
| 1 : 4 | 3 | 51.9% | 0 | 14 (12) | 1 (0) | 19 (2) | 70.6 | 51.9% | 0.76 |
Casters(45)
Streamers(12)
Organizers(7)






























































