


![]() Wizard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 0 | 8 | 89.5% | 1 | 27 (8) | 5 (2) | 10 (3) | 147.6 | 89.5% | 2.49 | |
| 6 : 0 | 5 | 89.5% | 0 | 19 (12) | 3 (0) | 13 (5) | 88.4 | 89.5% | 1.65 | |
| 2 : 1 | 2 | 84.2% | 0 | 12 (6) | 1 (0) | 8 (1) | 75.9 | 84.2% | 1.31 | |
| 1 : 1 | 3 | 84.2% | 0 | 14 (8) | 3 (1) | 12 (5) | 75.1 | 84.2% | 1.24 | |
| 1 : 0 | 3 | 84.2% | 2 | 13 (6) | 1 (0) | 12 (5) | 66.6 | 84.2% | 1.21 |
![]() Apeks Rebels |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 3 | 63.2% | 1 | 14 (10) | 2 (1) | 15 (1) | 82.2 | 63.2% | 0.91 | |
| 1 : 5 | 4 | 57.9% | 0 | 13 (9) | 4 (0) | 17 (3) | 81.8 | 57.9% | 0.87 | |
| 1 : 3 | 5 | 47.4% | 0 | 13 (9) | 1 (0) | 17 (1) | 73.1 | 47.4% | 0.70 | |
| 0 : 4 | 2 | 57.9% | 1 | 9 (4) | 1 (0) | 17 (5) | 49.4 | 57.9% | 0.52 | |
| 0 : 5 | 0 | 63.2% | 0 | 6 (3) | 2 (0) | 19 (5) | 48.6 | 63.2% | 0.37 |
Casters(9)
Streamers(10)
Organizers(1)


















