
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 3 | 72.7% | 1 | 14 (10) | 2 (0) | 19 (7) | 74.4 | 72.7% | 0.97 | |
| 3 : 6 | 5 | 68.2% | 0 | 18 (9) | 7 (2) | 22 (1) | 76.4 | 68.2% | 0.93 | |
| 0 : 2 | 2 | 63.6% | 1 | 15 (8) | 3 (2) | 19 (3) | 67.6 | 63.6% | 0.82 | |
| 0 : 3 | 3 | 63.6% | 1 | 12 (8) | 1 (0) | 18 (7) | 61.9 | 63.6% | 0.81 | |
| 2 : 3 | 0 | 54.5% | 0 | 6 (3) | 7 (2) | 21 (5) | 41.4 | 54.5% | 0.46 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 9 | 90.9% | 0 | 34 (7) | 1 (0) | 13 (3) | 140.5 | 90.9% | 2.22 | |
| 0 : 0 | 6 | 86.4% | 1 | 22 (10) | 6 (1) | 13 (3) | 96.0 | 86.4% | 1.46 | |
| 1 : 0 | 2 | 81.8% | 1 | 14 (5) | 5 (0) | 9 (3) | 68.7 | 81.8% | 1.20 | |
| 6 : 2 | 3 | 81.8% | 0 | 16 (12) | 3 (0) | 15 (2) | 84.1 | 81.8% | 1.20 | |
| 3 : 2 | 3 | 77.3% | 0 | 13 (8) | 6 (1) | 15 (8) | 80.1 | 77.3% | 1.12 |
Casters(45)
Streamers(12)
Organizers(7)






























































