
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 5 | 70.8% | 0 | 21 (7) | 3 (2) | 10 (3) | 79.2 | 70.8% | 1.48 | |
| 1 : 2 | 6 | 83.3% | 2 | 18 (10) | 3 (0) | 15 (7) | 81.0 | 83.3% | 1.27 | |
| 1 : 1 | 5 | 75.0% | 0 | 17 (8) | 5 (1) | 12 (0) | 81.5 | 75.0% | 1.19 | |
| 3 : 3 | 2 | 79.2% | 1 | 15 (7) | 11 (3) | 15 (4) | 78.4 | 79.2% | 1.19 | |
| 2 : 2 | 4 | 70.8% | 0 | 16 (6) | 4 (1) | 16 (2) | 81.5 | 70.8% | 1.04 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 2 | 95.8% | 0 | 5 (4) | 0 (0) | 2 (0) | 16.9 | 95.8% | 1.13 | |
| 2 : 0 | 5 | 70.8% | 1 | 20 (10) | 0 (0) | 18 (2) | 85.4 | 70.8% | 1.10 | |
| 4 : 3 | 3 | 62.5% | 0 | 15 (9) | 6 (3) | 18 (4) | 75.5 | 62.5% | 1.02 | |
| 4 : 4 | 3 | 50.0% | 0 | 12 (6) | 0 (0) | 19 (3) | 59.5 | 50.0% | 0.78 | |
| 2 : 1 | 2 | 58.3% | 0 | 10 (6) | 1 (0) | 15 (0) | 47.4 | 58.3% | 0.77 | |
| 0 : 2 | 1 | 54.2% | 0 | 6 (4) | 5 (4) | 16 (1) | 33.8 | 54.2% | 0.54 |
Casters(65)
Streamers(18)
Organizers(14)































































































