

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 6 | 66.7% | 2 | 25 (9) | 6 (3) | 18 (4) | 88.4 | 66.7% | 1.28 | |
| 2 : 2 | 5 | 66.7% | 0 | 17 (8) | 4 (1) | 20 (1) | 61.5 | 66.7% | 0.87 | |
| 1 : 4 | 5 | 56.7% | 1 | 22 (14) | 2 (0) | 25 (1) | 64.3 | 56.7% | 0.78 | |
| 1 : 5 | 3 | 63.3% | 0 | 16 (9) | 3 (0) | 24 (4) | 73.6 | 63.3% | 0.77 | |
| 1 : 8 | 4 | 53.3% | 1 | 14 (10) | 4 (0) | 24 (2) | 58.0 | 53.3% | 0.62 |
![]() Cryptova |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 9 | 80.0% | 0 | 32 (16) | 3 (0) | 19 (3) | 106.6 | 80.0% | 1.56 | |
| 9 : 1 | 6 | 73.3% | 0 | 26 (7) | 4 (2) | 17 (1) | 84.3 | 73.3% | 1.36 | |
| 5 : 3 | 4 | 70.0% | 1 | 17 (7) | 4 (0) | 19 (6) | 68.1 | 70.0% | 1.05 | |
| 1 : 0 | 5 | 70.0% | 1 | 18 (12) | 4 (1) | 18 (4) | 57.7 | 70.0% | 1.01 | |
| 1 : 3 | 4 | 66.7% | 0 | 17 (9) | 5 (0) | 21 (7) | 66.8 | 66.7% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































